| Diode Pumped Laser Coning Machine | 
| System Specifications | 
| DIODE PUMPED LASER SYSTEM | SUPER DIODE | 
| Wavelength | 1064 Nm | 
| Beam Mode | TEM00 | 
| Beam Polarization | Vertical | 
| Beam Diameter at l/e2 | <1.2 mm | 
| Beam Divergence at l/e2(max) | 2.0 mrad | 
| Beam Stability at 10-500 kHz | 5% rms | 
| Q-switched Output power Max@ 10kHz | 18-20 Watts | 
| Q-switched working power Max@ 10kHz | 14-16 Watts | 
| 
 |  | 
| Q-switch Performance :- |  | 
| Peak Power(min) | 50 kw | 
| Energy/pluse(min) | 4 mj | 
| Pluse Width(min) | <120 ns | 
| Peak of Peak instability(max) | < 5% pk-pk | 
| 
 |  | 
| Motion Controller:- X - Y Axis
 |  | 
| Travel Range | 150 X 150 mm | 
| Control System | Servo Motor & Rotary Encoder | 
| Resolution | 0.5 micron | 
| Accuracy | 2.0 micron | 
| Z - Axis |  | 
| Travel Range | 60 mm | 
| Control System | Servo Motor & Rotary Encoder | 
| 
 |  | 
| Rotary Axis Brutting | Rotary Axis with Servo Motor & Rotary Encoder | 
| 
 |  | 
| Cooling System | Single water( stearned distilled water ) | 
| 
 |  | 
| Elecrical Supply | 230V AC, 50/60 Hz, Single Phase <13 Amps | 
| 
 |  | 
| Mechanical Structure | ( in inches ) 30(L) x 27 (W) x 61 (H) | 
| 
 |  | 
| Warranty & Maintenance :-
 One year warranty on the system from material & manufacturing defects. This warranty excludes all optics and consumables like  filters and de-ionised filters.  Specifications subject to change without notice. |