| Diode Pumped Laser Machine | 
| Nd:YAG Laser System | Super Diode | Super Diode Brutter | 
| Wavelength | 1064 nm | 1064 nm | 
| Beam Mode | TEM00 | TEM00 | 
| Beam Polarisation | Vertical | Vertical | 
| Beam Diameter at I/e2 | 0.9 mm | 0.9 mm | 
| Beam Divergence at I/e 2 (max) | 2.0 mr | 2.0 mr | 
| Beam Stability at 10-500 khz | 5% rms | 5% rms | 
| Output Power Max @ 10 kHz | 18-20 Watts | 18-20 Watts | 
| Working Power | 14-16 Watts | 14-16 Watts | 
| Q-Switch Performance |  |  | 
| Peak Power (min) | 50 kw | 50 kw | 
| Energy / Pulse (min) | 4 mJ | 4 mJ | 
| Pulse Width(max) | 80 nsec | 80 nsec | 
| Peak of Peak instability(max) | < 5% pk-pk | < 5% pk-pk | 
|  |  |  | 
| Motion Controller :- |  |  | 
| X - Y Axis |  |  | 
| Travel Range | 150 x 150 mm | 150 x 150 mm | 
| Control System | Servo motor & Rotary Encoder
 
 | Servo motor & Rotary Encoder
 
 | 
| Resolution | 0.5 micron | 0.5 micron | 
| Accuracy | 2.0 micron | 2.0 micron | 
| Z - Axis |  |  | 
| Travel Range | 60 mm | 60 mm | 
| Control System | Servo Motor & Rotary Encoder
 | Servo Motor & Rotary Encoder
 | 
| Rotary Axis Brutting | ----- | Rotary Axis With Servo Motor & Rotary Encoder
 | 
| Cooling System | Single Water (De-ionized)
 | Single Water (De-ionized)
 | 
| Electrical Supply | 230 V AC, 50/60 Hz, Single Phases,
 17 to 20 amps/phase
 | 230 V AC, 50/60 Hz, Single Phases,
 17 to 20 amps/phase
 | 
| Mechanical Structure | (in inches) 65(L) x 28(W) x 60(H)
 | (in inches) 65(L) x 28(W) x 60(H)
 | 
|  | 
| 
| Warranty & Maintenance :-
 One year warranty on the system from material & manufacturing defects. This warranty excludes all optics and consumables like  filters and de-ionised filters.  Specifications subject to change without notice. |  |